Home Extension & Improvement Loan
Simplified.
Need an extra room or a complete balcony makeover? Our Home Extension loans provide the liquidity you need to upgrade your existing living space with minimal documentation and attractive rates.
Interest Rates From
8.25%
Fast Sanction
48 Hours
Long Tenure
Max 15 Years
Why Choose Easiloan for Home Extension & Improvement Loan?
Top-up facility on existing home loans
Quick disbursement based on renovation estimates
Tax benefits under Section 24(b)
Minimal paperwork for existing homeowners
How to Apply for a Home Loan
In 4 Digital Steps
Digital Eligibility Check
Check your loan eligibility across 20+ banks instantly using our AI-driven calculator.
Expert Offer Comparison
Compare customized interest rates and processing fees to find the perfect lender.
Digital Paperwork
Upload document scans via our secure portal for parallel processing with multiple banks.
Instant Sanction
Get your in-principle sanction letter faster through our prioritized bank partner channels.
Comparison Matrix: Top Home Loans in India
| Lender | Interest Rate | Processing Fee | Max Tenure |
|---|---|---|---|
| SBI Home Loan | 7.90% - 8.30% p.a. | ₹5,000 + GST | 30 Years |
| HDFC Home Loan | 7.45% - 7.80% p.a. | ₹5,000 + GST | 30 Years |
| ICICI Home Loan | 7.90% - 8.35% p.a. | ₹5,000 + GST | 30 Years |
| Axis Bank Home Loan | 7.90% - 8.35% onwards | ₹5,000 + GST | 30 Years |
| Kotak Home Loan | 7.60% - 8.15% onwards | ₹10,000 + GST | 30 Years |
| LIC Housing Finance | 7.60% - 8.25% onwards | ₹10,000 + GST | 30 Years |
| IIFL Home Loan | 8.50% - 8.85% p.a. | 0.25% + GST | 30 Years |
| Bajaj Finserv Home Loan | 8.60% onwards | Up to 0.50% + GST | 30 Years |
| PNB Housing Home Loan | 8.50% onwards | Up to 1.00% + GST | 30 Years |
| Central Bank Home Loan | 8.55% onwards | 0.50% + GST | 30 Years |
*Interest rates are subject to change based on borrower profile and bank policy. Last updated: March 2026.